Factory X is committed to transparency. This list represents the factories responsible for 100% of Dangerfield’s current final stage production (Cut, Make, Trim)
Factory X Supplier List FY 2020
Supplier Name | Country | Province | Factory Name | Address | Years with FX | # Workers | # Female Workers | % of Female | Products |
---|---|---|---|---|---|---|---|---|---|
A&C | China | Jiangsu | Suzhou Leads Apparel Co. LTD | No. 26 Chengyang Road, Xiangcheng District, Suzhou, Jiangsu | 11 | 50 | 38 | 76% | Woven |
Aiyimei | China | Zhejiang | Ningbo Aiyimei Group Co., Ltd. | 9 North Nanshan Rd, Fenghua, Ningbo, Zhejiang | 4 | 632 | 497 | 79% | Woven |
Beauty international | China | Guangdong | Shenzhen Yuhang Garment LTD | 102 Enshang Road, Sha Tou Jiao, Shenzhen City, Guangdong | 4 | 50 | 31 | 62% | Woven |
Beijng Longy | China | Beijing | BEIJING JOYWIN FASHION TEXTILE CO., LTD | 3 Yingquan St, Yanqing District, Beijing | 8 | 120 | 82 | 68% | Knit |
Cathaya International | China | Jiangsu | Taixing Jinxiangyi Apparel Factory | Building B, Juiwei Industrial Zone, Yangzixifu Rd, Hongqiao Town, Taixing, Jiangsu | 6 | 55 | 39 | 71% | Woven |
Cool Partners | China | Guangdong | KK Knitting Factory Limited | zhen xin industrial zone, xie gang town, dong guan city, guangdong province, china | 13 | 147 | 86 | 59% | Knit |
Danken | Taiwan | Taiwan | Danken enterprise co., ltd | no. 39 Xingong 3rd Rd, Tienchung Town, Changhua County, 52046 Taiwan | 14 | 141 | 100 | 71% | Knit |
DELUXE | China | Guangdong | Nandhahuang Shoes. Co. LTD | Henggang Industrial Zone, Shishan Town, Nanhai, Foshan, Guangdong | 6 | 73 | 41 | 56% | Footwear |
Derun Textiles Co. | China | Guangdong | Derun Textiles Co. | 8 10 Huafa Road Ronggui High Tech Ind Dev Zone Foshan, 528306, China | 3 | 858 | 362 | 42% | Knit |
Dicks Sports | China | Guangdong | Dongguan Dicks Sports Co. LTD | DiWang square, Dongzong Rd, GuanCheng district, Dongguan, Guangdong | 2 | 80 | 60 | 75% | knit |
Disheng | China | Guangdong | SHUNDE XIBU GARMENT L,td. | Unit C, Cangmen Commercial St, Junan Town, Shunde, Guangdong | 10 | 132 | 68 | 52% | Woven |
Foremost | China | Guangdong | Dongguan Tongfa-knitwear factory | #49, No.2 Xingshi Rd, Libeiling Indstrial Zone, Dalang Town, Dongguan, Guangdong | 10 | 50 | 26 | 52% | Knit |
HBT | China | Fujian | DAJIN SWIMMINGWEAR GAREMENT FTY | Jinjing Town, Jinjiang City, Fujian. | 2 | 48 | 35 | 73% | Knit |
High Fine | China | Zhejiang | Jiaxing High Fine Enterpriese Co. | 233 Chang An Bei Rd, Haiyan, Jiaxing, Zhejiang | 4 | 80 | 45 | 56% | Woven |
Huntpoint Knitted | China | Jiangsu | Wujiang Tianzhu Textile Factory | Shengtan Roadm Shengze Town, Wujiang, Suzhou, Jiangsu | 13 | 60 | 45 | 75% | Knit |
Huntpoint Woven | China | Jiangsu | suzhou fanghua art garments & ornaments co., ltd | no. 168 Macun Rd, Guoxiang Town, Suzhou, Jiangsu | 13 | 82 | 67 | 82% | Woven |
Huntpoint Woven | China | Zhejiang | Huzhou Xinsheng Garment Co. LTD | West Qianhongqiao, Lianshi Town, Huzhou City, Zhejiang. | 13 | 41 | 30 | 73% | Woven |
Instyle | China | Jiangsu | Nantong Huake Garment Co. LTD | Guoyuan Industrial Zone, Rugao, Nantong, Jiangsu | 9 | 79 | 71 | 90% | Woven |
Joywell | China | Zhejiang | Ningbo Weierda Garments Co. Ltd | Jiangnan Villa, Yinzhou District, Ningbo, China | 3 | 50 | 42 | 84% | Knit |
MORDERN STAR | China | Jiangsu | Nanjing J&Y Garment Co. LTD | 1&2 F, Buliding 1, 36 Jiangjiaying Xiaohang Rd, Yuhuatai District, Nanjing, Jiangsu | 11 | 71 | 51 | 72% | Woven |
Nanjing FJ Homes | China | Jiangsu | FJ Home Fashions Co. Ltd | 10th Shenzhou Rd, Lukou Street, Jiangning city, Jiangsu | 3 | 66 | 46 | 70% | Woven |
NANTONG NOBLE | China | Jiangsu | Nantong Fanrui Fashion Co. LTD | 28 Binshui Rd, Nantong Economic and Tech Zone, Nantong, Jiangsu | 10 | 40 | 35 | 88% | Woven |
Nika World | India | Delhi | Nika World | F-10, Okhla Industrial Area, Phase - 1, New Delhi - 110020, Inida | 13 | 49 | 10 | 20% | Woven |
One Best Knit | China | Zhejiang | Yuan Dian Garment Company | no. 1 Jinyali Rd, Shengzhou District, Shaoxing City, Zhejiang | 4 | 60 | 45 | 75% | Knit |
One Best Woven | China | Jiangsu | Chenxi Garment Factory | Hushanjie Road, Jiangshan City, Quzhou, Zhejiang | 4 | 43 | 40 | 93% | Woven |
Ouya | China | Guangdong | Shantou Hongxiang Wool Factory | 7F, 58 Huangshan Rd, Longhu District, Shantou, Guangdong | 10 | 50 | 38 | 76% | Knit |
Richwell | China | Jiangsu | Changshu Mingyue Garment Co. LTD | Bixi Town, Changshu, Suzhou, Jiangsu | 11 | 35 | 30 | 86% | Woven |
RUNWELL | China | Zhejiang | JIAXING EXCEL—LEADER CO,LTD | 261 Lingtang Rd, Jiaxing, Zhejiang | 3 | 40 | 30 | 75% | Woven |
SHANGHAI BADA | China | Zhejiang | Huzhou Zhuolang Textiles Co. LTD | No.495,Quyuan North Road,Wukang Town ,DeqingCounty Huzhou | 10 | 33 | 27 | 82% | Accessories |
SHANGHAI NEW UNION | China | Jiangsu | Kunshan Xintiandi Garments Co. LTD | Unit 14, 369 Jujin Road, Kunshan, Jiangsu | 4 | 90 | 79 | 88% | Woven |
Simran - India | India | Delhi | Simran International Export {India} PVT LTD | G1, 697, RIIICO Industrial Area, Bhiwadi 301019, Rajasthan, Inida | 11 | 82 | 0 | 0% | Leather |
Skytex | China | Jiangsu | Rugao Johnston Garment Factory | No. 28 Donggao Rd, Rugao, Nantong, Jiangsu | 10 | 86 | 74 | 86% | Woven |
Transdragon - Knit | China | Zhejiang | Tongxiang Chengyue Garment Factory | Tongfu Industrial Zone, Fengming St, Tongxiang, Zhejiang | 6 | 26 | 22 | 85% | Knit |
Victors Sports. | China | Fujian | Quanzhou HaiHong Garment Ltd | 158 Changtai North Road, Xintang Community, Changtai Street, Licheng, Quanzhou, Fujian | 2 | 288 | 192 | 67% | Knit |
Yuli Humen | China | Guangdong | Zhuhai Nanshui Shirt Factory | 11 Heyi Road,Nanjiao Village, Nanshui Town, Zhuhai City, Guangdong | 19 | 70 | 59 | 84% | Woven |
Oceanic | China | Guangdong | Guangzhou Mingli Shoes. Co. LTD | 1st Xihu West St. Baiyun District, Guangzhou Cit, Guangdong Province, China | 3 | 102 | 57 | 56% | Footwear |
We do not own or operate any of the facilities listed here.