Factory X is committed to transparency. This list represents the factories responsible for 100% of Dangerfield’s current final stage production (Cut, Make, Trim)
Factory X Supplier List FY 2019
Factory Name | Address | # Workers | # Female Workers | Products |
---|---|---|---|---|
Ningbo Aiyimei Group Co., Ltd. | 9 North Nanshan Rd, Fenghua, Ningbo, Zhejiang | 1500 | 1100 | Woven |
suzhou fanghua art garments & ornaments co., ltd | no. 168 Macun Rd, Guoxiang Town, Suzhou, Jiangsu | 85 | 73 | Woven |
Wujiang Tianzhu Textile Factory | Shengtan Roadm Shengze Town, Wujiang, Suzhou, Jiangsu | 60 | 45 | Knitted |
Nantong Huake Garment Co. LTD | Guoyuan Industrial Zone, Rugao, Nantong, Jiangsu | 91 | 83 | Woven |
Shantou Hongxiang Wool Factory | 7F, 58 Huangshan Rd, Longhu District, Shantou, Guangdong | 37 | 27 | Knitwear |
Yuan Dian Garment Company | no. 1 Jinyali Rd, Shengzhou District, Shaoxing City, Zhejiang | 60 | 45 | Knitted |
Chenxi Garment Factory | Hushanjie Road, Jiangshan City, Quzhou, Zhejiang | 43 | 40 | Woven |
Rugao Johnston Garment Factory | No. 28 Donggao Rd, Rugao, Nantong, Jiangsu | 113 | 92 | Woven |
Changshu Mingyue Garment Co. LTD | Bixi Town, Changshu, Suzhou, Jiangsu | 38 | 32 | Woven |
Dongguan Tongfa-knitwear factory | #49, No.2 Xingshi Rd, Libeiling Indstrial Zone, Dalang Town, Dongguan, Guangdong | 140 | 81 | Knitwear |
Tongxiang Chengyue Garment Factory | Tongfu Industrial Zone, Fengming St, Tongxiang, Zhejiang | 65 | 43 | Knitted |
Chenxi Garment Factory | Hushanjie Road, Jiangshan City, Quzhou, Zhejiang | 43 | 40 | Woven |
Dongguan XING JIAN GARMENT FACTORY | 11F, 55 Baishazhongxinnan Rd, Humen, Dongguan, Guangdong | 35 | 23 | Woven |
Guangzhou YI JU INTERNATIONAL LIMITED | 2F, 139 Nanzhoudong Rd, Haizhu District, Guangzhou, Guangdong | 100 | 40 | Denim |
GUANGZHOU MINGLI SHOES CO., LTD | 888#1 Xihu west street, Baiyun district, Guangzhou city, Guangdong | 93 | 76 | Footwear |
Nanjing J&Y Garment Co. LTD | 1&2 F, Buliding 1, 36 Jiangjiaying Xiaohang Rd, Yuhuatai District, Nanjing, Jiangsu | 70 | 55 | Woven |
Taixing Jinxiangyi Apparel Factory | Building B, Juiwei Industrial Zone, Yangzixifu Rd, Hongqiao Town, Taixing, Jiangsu | 53 | 36 | Woven |
Suzhou Leads Apparel Co. LTD | No. 26 Chengyang Road, Xiangcheng District, Suzhou, Jiangsu | 84 | 58 | Woven |
Wuxi Fashion Garment Factory | 4th F, H Building, 88 Feihong Road, Wuxi, Jiangsu | 32 | 23 | Woven |
JuYuan garment co.Ltd - Chuzhou Anhui | Nanping Distric, Cuzhou, Anhui | 120 | 105 | Woven |
Zhuhai Nanshui Shirt Factory | 11 Heyi Road,Nanjiao Village, Nanshui Town, Zhuhai City, Guangdong | 120 | 100 | Woven |
BEIJING JOYWIN FASHION TEXTILE CO., LTD | 3 Yingquan St, Yanqing District, Beijing | 220 | 165 | Knitwear |
Kunshan Xintiandi Garments Co. LTD | Unit 14, 369 Jujin Road, Kunshan, Jiangsu | 90 | 79 | Woven |
Ningbo Weierda Garments Co. Ltd | Jiangnan Villa, Yinzhou District, Ningbo, China | 70 | 58 | Knitted |
JIAXING EXCEL—LEADER CO,LTD | 261 Lingtang Rd, Jiaxing, Zhejiang | 80 | 20 | Woven |
Nantong Fanrui Fashion Co. LTD | 28 Binshui Rd, Nantong Economic and Tech Zone, Nantong, Jiangsu | 48 | 38 | Woven |
JIAXING SUMMIT GARMENTS MANUFACTURING CO.,LTD | 102# JINJIA ROAD,JIASHAN ECONOMIC DEVELOPMENT ZONE,ZHEJIANG | 320 | 260 | Woven |
DAJIN SWIMMINGWEAR GAREMENT FTY | Jinjing Town, Jinjiang City, Fujian. | 78 | 65 | Knitted |
Jiaxing High Fine Enterpriese Co. | 233 Chang An Bei Rd, Haiyan, Jiaxing, Zhejiang | 79 | 70 | Woven |
Quanzhou HaiHong Garment Ltd | 158 Changtai North Road, Xintang Community, Changtai Street, Licheng, Quanzhou, Fujian | 314 | 200 | Knitted |
FJ Home Fashions Co. Ltd | 10th Shenzhou Rd, Lukou Street, Jiangning city, Jiangsu | 135 | 97 | Bedding |
SHUNDE XIBU GARMENT L,td. | Unit C, Cangmen Commercial St, Junan Town, Shunde, Guangdong | 200 | 110 | Denim |
Shenzhen Yuhang Garment LTD | 102 Enshang Road, Sha Tou Jiao, Shenzhen City, Guangdong | 34 | 12 | Woven |
Nandhahuang Shoes. Co. LTD | Henggang Industrial Zone, Shishan Town, Nanhai, Foshan, Guangdong | 73 | 41 | Footwear |
Danken enterprise co., ltd | no. 39 Xingong 3rd Rd, Tienchung Town, Changhua County, 52046 Taiwan | 96 | 68 | Socks |
Sai Trends LTD | 339 Dector -19, Faridabad - 121001, Haryana, India | 78 | 46 | Woven |
Nika World | F-10, Okhla Industrial Area, Phase - 1, New Delhi - 110020, Inida | 66 | 13 | Woven |
S.N. MURUAKA PVT CO. | 17 Bhawani Dutta Lane, Kolkata, 700073, India | 105 | 30 | Beading |
SAROJ INTERNATIONAL LEATHERS PVT. LTD | I-68, Sector - 9, Noida - 201301 (U.P.), India | 250 | 15 | Leather |
Simran International Export {India} PVT LTD | G1, 697, RIIICO Industrial Area, Bhiwadi 301019, Rajasthan, Inida | 108 | 0 | Leather |
Liken Overseas Corporation | Jammu Rd, Dallowali Sialkot, 51300, Punjab, Pakinstan | 288 | 183 | Leather |
KK Knitting Factory Limited | zhen xin industrial zone, xie gang town, dong guan city, guangdong province, china | 250 | 168 | Knitwear |
Dongguan Dicks Sports Co. LTD | DiWang square, Dongzong Rd, GuanCheng district, Dongguan, Guangdong | 85 | 70 | Knitted |
We do not own or operate any of the facilities listed here.