Womens - Dangerfield, Black Friday, Revival | ||||||||
Body Measurements (in cm) | ||||||||
Size | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XL | |
Bust | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm | |
Waist | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm | 93cm | |
Hip | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm |
Curve Body Measurements (in cm) | ||||||||
Size | 20 | 22 | 24 | |||||
Bust | 122cm | 128cm | 134cm | |||||
Waist | 107cm | 113cm | 119cm | |||||
Hip | 131cm | 137cm | 143cm |
Dangerfield, Black Friday, Revival - Belts | |||
Size | S | M | L |
Waist (cm) | 71 | 83.5 | 96 |
Dangerfield, Black Friday, Revival - Footwear | ||||||||
AU | 5 | 6 | 7 | 8 | 9 | 10 | ||
UK | - | 4 | 5 | 6 | 7 | 8 | ||
EU | 36 | 37 | 38 | 39 | 40 | 41 |
Measurement tips |
Bust: with your arms down, measure around the fullest part of your bust. |
Waist: measure around your waistline keeping the measuring tape comfortably loose. |
Hip: measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist). |