SIZE GUIDE - KIDS
| Kids Clothing - Measurements | ||||||
| Size | 2 | 3 | 4 | 5 | 6 | 8 |
| Age | 2 years | 3 years | 4 years | 5 years | 6-7 years | 7-8 years |
| Height | 92cm | 100cm | 108cm | 115cm | 125cm | 135cm |
| Chest | 54cm | 58cm | 60cm | 62cm | 66cm | 70cm |
| Waist | 54cm | 55cm | 56cm | 57cm | 59cm | 62cm |
| Hip | 56cm | 59cm | 62cm | 64cm | 68cm | 72cm |
| Kids Legging - Measurements | ||||||
| Size | 2 years | 3 years | 4 years | 5 years | 6-7 years | 8-9 years |
| Height | 51cm | 56cm | 61cm | 66cm | 74cm | 82cm |
| Waist | 42cm | 44cm | 46cm | 48cm | 52cm | 58cm |
| Kids Raincoats - Measurements | |||
| Size | S | M | L |
| Age | 2-4 years | 4-6 years | 6-8 years |
| Length | 42cm | 47cm | 52cm |
| Chest | 36cm | 38cm | 40cm |
| Sleeve Length | 32cm | 38cm | 44cm |
| Kids Hats - Measurements | |
| Size | Head circumference |
| s / m | 52cm |
| m / l | 54cm |
| Measurement tips |
| Bust: with your arms down, measure around the fullest part of your bust. |
| Waist: measure around your waistline keeping the measuring tape comfortably loose. |
| Hip: measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist). |